LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Sri Lanka Women | 4 | 4 | 0 | 0 | +2.778 | 8 |
Q ![]() Scotland Women | 4 | 3 | 1 | 0 | +1.473 | 6 |
![]() Thailand Women | 4 | 2 | 2 | 0 | +0.161 | 4 |
![]() Uganda Women | 4 | 1 | 3 | 0 | -2.856 | 2 |
![]() United States Women | 4 | 0 | 4 | 0 | -1.813 | 0 |
NED-W
USA-W
IRE-W
SCO-W
VAN-W
UGN-W
SL-W
ZIM-W
UAE-W
THA-W