LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Jaipur Indians | 5 | 5 | 0 | 0 | +1.311 | 10 |
Q ![]() Jodhpur Sunrisers | 5 | 3 | 2 | 0 | +0.054 | 6 |
Q ![]() Kota Challengers | 5 | 3 | 2 | 0 | -0.364 | 6 |
Q ![]() Udaipur Warriors | 5 | 2 | 3 | 0 | -1.144 | 4 |
![]() Bhilwara Bulls | 5 | 1 | 4 | 0 | +0.245 | 2 |
![]() Sikar Soldiers | 5 | 1 | 4 | 0 | -0.275 | 2 |
JI
JS
UW
SS
KC
BB