LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Wellington Women | 11 | 8 | 2 | 1 | +1.360 | 34 |
Q ![]() Otago Women | 11 | 6 | 4 | 1 | +0.230 | 26 |
Q ![]() Canterbury Women | 12 | 8 | 4 | 0 | -0.040 | 24 |
![]() Auckland Women | 10 | 5 | 4 | 1 | -0.070 | 22 |
![]() Northern Brave Women | 10 | 1 | 6 | 3 | -0.850 | 10 |
![]() Central Women | 10 | 1 | 9 | 0 | -1.080 | 4 |
NBW
CMW
OSW
WBW
CHW
AHW