LCP Element
| Team | P | W | L | NR | NRR | Pts | 
|---|---|---|---|---|---|---|
| Q  Bengaluru Blasters | 10 | 7 | 3 | 0 | +0.938 | 14 | 
| Q  Gulbarga Mystics | 10 | 6 | 4 | 0 | +0.043 | 12 | 
| Q  Mysore Warriors | 10 | 5 | 5 | 0 | +0.208 | 10 | 
|  Hubli Tigers | 9 | 4 | 5 | 0 | -0.012 | 8 | 
|  Mangalore United | 10 | 4 | 6 | 0 | -1.029 | 8 | 
|  Shivamogga Lions | 8 | 1 | 7 | 0 | -0.489 | 2 | 
 MW
MW MU
MU HT
HT SMS
SMS BLB
BLB GBM
GBM