LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Central Punjab | 10 | 7 | 3 | 0 | +0.604 | 14 |
Q ![]() Balochistan | 10 | 6 | 4 | 0 | +0.678 | 12 |
Q ![]() Khyber Pakhtunkhwa | 10 | 5 | 5 | 0 | -0.859 | 10 |
Q ![]() Southern Punjab | 10 | 4 | 6 | 0 | +0.180 | 8 |
![]() Sindh | 10 | 4 | 6 | 0 | +0.066 | 8 |
![]() Northern | 10 | 4 | 6 | 0 | -0.750 | 8 |
BAL
KPK
SP
Sindh
CP
NOR