Sharoon Siraj Matches
ALL
ODI
T20
Test
100B
T10

QEA Trophy 2025
Oct 6 - Dec 5Played for MUL
Test
428
Runs
15
Inns
30.57
Average
62.48
Strike rate
Match | Date | Score |
|---|---|---|
41st Test, 1st Inn | 23 Nov | |
39th Test, 1st Inn | 17 Nov | |
39th Test, 2nd Inn | 17 Nov | |
33rd Test, 1st Inn | 11 Nov | |
33rd Test, 2nd Inn | 11 Nov | |
29th Test, 1st Inn | 5 Nov | |
29th Test, 2nd Inn | 5 Nov | |
25th Test, 1st Inn | 30 Oct | |
25th Test, 2nd Inn | 30 Oct | |
18th Test, 1st Inn | 24 Oct | |
18th Test, 2nd Inn | 24 Oct | |
15th Test, 1st Inn | 18 Oct | |
10th Test, 1st Inn | 12 Oct | |
10th Test, 2nd Inn | 12 Oct | |
4th Test, 1st Inn | 6 Oct |

National T20 Cup 2025
Mar 14 - Mar 27Played for MUL

PAK T20 Cup 2024
Dec 7 - Dec 25Played for LIO

QEA Trophy 2024-25
Oct 26 - Jan 6Played for MUL

PAK One Day Cup 2024
Sep 12 - Sep 29Played for LIO

SPL T20 2024
Jan 25 - Feb 5Played for BL


