Amanpreet Singh Mehmi Matches
ALL
ODI
T20
Test
100B
T10

European T10 2024
Sep 23 - Oct 19Played for GRE
T10
475
Runs
14
Inns
47.50
Average
268.36
Strike rate
Match | Date | Score |
|---|---|---|
47th T10 vs EST | 2 Oct | |
45th T10 vs EST | 2 Oct | |
43rd T10 vs IOM | 1 Oct | |
40th T10 vs IOM | 1 Oct | |
38th T10 vs CZE | 30 Sep | |
37th T10 vs EST | 30 Sep | |
35th T10 vs CZE | 30 Sep | |
33rd T10 vs CZE | 29 Sep | |
32nd T10 vs LUX | 29 Sep | |
31st T10 vs CZE | 29 Sep | |
29th T10 vs CZE | 28 Sep | |
27th T10 vs CYP | 28 Sep | |
23rd T10 vs SRB | 27 Sep | |
21st T10 vs LUX | 27 Sep |

T20 World Cup Europe QLF C 2024
Aug 21 - Aug 28Played for GRE


