Cornelius Younus Matches
 ALL 
 ODI 
 T20 
 Test 
 100B 
 T10 

ECS Malta 2023
Jan 30 - Feb 25Played for MTD

ECS Malta 2022
Oct 24 - Nov 5Played for MTD

ECS Malta 2023
Jan 30 - Feb 25Played for MTD
T10
147
Runs
14
Inns
11.31
Average
112.21
Strike rate
Match  | Date  | Score  | Action  | 
|---|---|---|---|
 2nd Quaterfinalnd T10 vs MSW   |  24 Feb   |  6 (10)   | |
 81st T10 vs SWU   |  18 Feb   |  17 (13)   | |
 80th T10 vs SWU   |  18 Feb   |  22 (9)   | |
 77th T10 vs GZZ   |  17 Feb   |  6 (9)   | |
 76th T10 vs MAR   |  17 Feb   |  15 (15)   | |
 75th T10 vs MAR   |  17 Feb   |  8 (11)   | |
 65th T10 vs RST   |  14 Feb   |  28 (26)   | |
 64th T10 vs RST   |  14 Feb   |  0 (1)   | |
 63rd T10 vs GZZ   |  14 Feb   |  8 (9)   | |
 34th T10 vs BBL   |  7 Feb   |  17 (9)   | |
 33rd T10 vs BBL   |  7 Feb   |  13 (9)   | |
 22nd T10 vs SOC   |  4 Feb   |  0 (2)   | |
 21st T10 vs SOC   |  4 Feb   |  4 (5)   | |
 13th T10 vs GOZ   |  2 Feb   |  3 (3)   | 


