Cornelius Younus Matches
ALL
ODI
T20
Test
100B
T10

ECS Malta 2023
Jan 30 - Feb 25Played for MTD
T10
147
Runs
14
Inns
11.31
Average
112.21
Strike rate
Match | Date | Score |
|---|---|---|
2nd Quaterfinalnd T10 vs MSW | 24 Feb | |
81st T10 vs SWU | 18 Feb | |
80th T10 vs SWU | 18 Feb | |
77th T10 vs GZZ | 17 Feb | |
76th T10 vs MAR | 17 Feb | |
75th T10 vs MAR | 17 Feb | |
65th T10 vs RST | 14 Feb | |
64th T10 vs RST | 14 Feb | |
63rd T10 vs GZZ | 14 Feb | |
34th T10 vs BBL | 7 Feb | |
33rd T10 vs BBL | 7 Feb | |
22nd T10 vs SOC | 4 Feb | |
21st T10 vs SOC | 4 Feb | |
13th T10 vs GOZ | 2 Feb |

ECS Malta 2022
Oct 24 - Nov 5Played for MTD

