Kaveeshka Anjula Matches
ALL
ODI
T20
Test
100B
T10

Weston Shield T10 2025
Feb 19 - Feb 23Played for ASX
T10
184
Runs
11
Inns
20.44
Average
211.49
Strike rate
Match | Date | Score |
|---|---|---|
23rd T10 vs EUR | 23 Feb | |
22nd T10 vs BIK | 23 Feb | |
17th T10 vs BIK | 22 Feb | |
15th T10 vs WXI | 21 Feb | |
14th T10 vs EUR | 21 Feb | |
10th T10 vs EUR | 20 Feb | |
8th T10 vs BIK | 20 Feb | |
6th T10 vs WXI | 20 Feb | |
5th T10 vs WXI | 19 Feb | |
4th T10 vs BIK | 19 Feb | |
2nd T10 vs EUR | 19 Feb |

