James Bracey Matches
ALL
ODI
T20
Test
100B
T10

County Div-Two 2025
Apr 4 - Sep 28Played for GLCS

England One Day Cup 2025
Aug 5 - Sep 20Played for GLCS

T20 Blast 2025
May 29 - Sep 13Played for GLCS

T20 Blast 2024
May 30 - Sep 15Played for GLCS

County Div-Two 2024
Apr 5 - Sep 29Played for GLCS

England One Day Cup 2024
Jul 24 - Sep 22Played for GLCS

County Div-Two 2025
Apr 4 - Sep 28Played for GLCS
Test
1010
Runs
24
Inns
50.50
Average
57.65
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
55th Test, 1st Inn | 24 Sep | 60 (114) | |
55th Test, 2nd Inn | 24 Sep | 0 (13) | |
51st Test, 1st Inn | 15 Sep | 36 (72) | |
45th Test, 1st Inn | 8 Sep | 69 (128) | |
45th Test, 2nd Inn | 8 Sep | 1 (1) | |
42nd Test, 1st Inn | 29 Jul | 4 (9) | |
40th Test, 1st Inn | 22 Jul | 20 (44) | |
40th Test, 2nd Inn | 22 Jul | 7 (25) | |
36th Test, 1st Inn | 29 Jun | 133 (197) | |
36th Test, 2nd Inn | 29 Jun | 13 (68) | |
31st Test, 1st Inn | 22 Jun | 47 (70) | |
31st Test, 2nd Inn | 22 Jun | 43 (56) | |
27th Test, 1st Inn | 23 May | 5 (14) | |
27th Test, 2nd Inn | 23 May | 22 (32) | |
21st Test, 1st Inn | 16 May | 127 (192) | |
21st Test, 2nd Inn | 16 May | 19 (38) | |
17th Test, 1st Inn | 2 May | 44 (72) | |
13th Test, 1st Inn | 25 Apr | 93 (141) | |
13th Test, 2nd Inn | 25 Apr | 5 (18) | |
11th Test, 1st Inn | 18 Apr | 151 (224) | |
11th Test, 2nd Inn | 18 Apr | 30 (64) | |
8th Test, 1st Inn | 11 Apr | 24 (39) | |
2nd Test, 1st Inn | 4 Apr | 48 (82) | |
2nd Test, 2nd Inn | 4 Apr | 9 (39) |


