Series Stats
N David
20


A Sharma
14


J Goswami
13


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Neetu David | ![]() IND-W | 20 | 8 | 8 | 8.35 | 19.70 | 2.54 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Amita Sharma | ![]() IND-W | 14 | 8 | 8 | 14.86 | 28.07 | 3.18 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jhulan Goswami | ![]() IND-W | 13 | 8 | 8 | 13.54 | 29.62 | 2.74 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shelley Nitschke | ![]() AUS-W | 11 | 6 | 6 | 8.27 | 24 | 2.07 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Louise Elizabeth Milliken | ![]() NZ-W | 11 | 6 | 6 | 13.73 | 24 | 3.43 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nooshin Al Khadeer | ![]() IND-W | 11 | 8 | 8 | 21.18 | 42 | 3.03 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Rachel Jane Pullar | ![]() NZ-W | 10 | 6 | 6 | 13.30 | 33.60 | 2.38 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Karen Louise Rolton | ![]() AUS-W | 10 | 7 | 7 | 11.20 | 27.30 | 2.46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Cathryn Lorraine Fitzpatrick | ![]() AUS-W | 10 | 7 | 7 | 17.10 | 40.20 | 2.55 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Alicia Smith | ![]() SA-W | 9 | 6 | 5 | 17.11 | 33.33 | 3.08 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







