Series Stats
L Cheatle
18


A L Edgar
17


S Ginger
17


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Lauren Cheatle | ![]() NSW-W | 18 | 8 | 8 | 15.06 | 23.89 | 3.78 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Amy Louise Edgar | ![]() WA-W | 17 | 6 | 6 | 15.59 | 20.47 | 4.57 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sianna Ginger | ![]() QF-W | 17 | 10 | 10 | 23.82 | 31.53 | 4.53 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Amanda-Jade Wellington | ![]() SAS-W | 15 | 8 | 8 | 22.73 | 29.53 | 4.62 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jemma Barsby | ![]() SAS-W | 14 | 8 | 8 | 24.14 | 24.86 | 5.83 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nicola Hancock | ![]() QF-W | 14 | 9 | 9 | 27.64 | 31.43 | 5.28 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Samantha Bates | ![]() NSW-W | 13 | 7 | 7 | 20.69 | 30.85 | 4.02 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sarah Coyte | ![]() NSW-W | 13 | 8 | 8 | 18.69 | 28.08 | 3.99 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ella Hayward | ![]() VIC-W | 13 | 8 | 8 | 24.15 | 30.15 | 4.81 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Zoe Cooke | ![]() ACT-W | 13 | 8 | 8 | 24.77 | 27.54 | 5.40 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








