Series Stats
A Khan
16


S I Kamea
14


J Gordon
12


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ali Khan | ![]() USA | 16 | 5 | 5 | 12.38 | 15.88 | 4.68 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Semo Igo Kamea | ![]() PNG | 14 | 5 | 5 | 17.57 | 21 | 5.02 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jeremy Gordon | ![]() CAN | 12 | 5 | 5 | 16.75 | 20.67 | 4.86 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Nisarg Patel | ![]() USA | 11 | 5 | 5 | 15.64 | 25.64 | 3.66 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Julius Sumerauer | ![]() JSY | 11 | 5 | 5 | 22.27 | 26.73 | 5 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Zahoor Khan | ![]() UAE | 10 | 5 | 5 | 23.30 | 26.50 | 5.28 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Charles Walter Perchard | ![]() JSY | 9 | 5 | 5 | 23.11 | 30 | 4.62 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ruben Trumpelmann | ![]() NAM | 9 | 5 | 5 | 23.67 | 30.22 | 4.70 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Junaid Siddique | ![]() UAE | 9 | 5 | 5 | 25.67 | 29.11 | 5.29 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Karthik Meiyappan | ![]() UAE | 9 | 5 | 5 | 24.67 | 26.67 | 5.55 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








