Series Stats
G Yadav
23


P Das
22


A Sarkar
20


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Gaurav Yadav | ![]() MP | 23 | 9 | 9 | 18.91 | 21.87 | 5.19 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Pritam Das | ![]() ASM | 22 | 8 | 8 | 8.73 | 15.82 | 3.31 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ajoy Sarkar | ![]() TRI | 20 | 7 | 7 | 15.10 | 19 | 4.77 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Abhimanyu Mithun | ![]() KAR | 20 | 9 | 9 | 14.55 | 22.20 | 3.93 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Roosh Kalaria | ![]() GUJ | 20 | 11 | 11 | 17.35 | 26.30 | 3.96 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sagar Paresh Udeshi | ![]() PDC | 19 | 10 | 9 | 11.42 | 23.84 | 2.87 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sandeep Sharma | ![]() PUN | 18 | 9 | 9 | 14.44 | 23.44 | 3.70 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Diwesh Pathania | ![]() SER | 18 | 9 | 9 | 23.33 | 29.50 | 4.75 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Arzan Nagwaswalla | ![]() GUJ | 18 | 9 | 9 | 24.72 | 26 | 5.71 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sagar Vijay Trivedi | ![]() PDC | 17 | 8 | 8 | 11.65 | 18.06 | 3.87 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












