Series Stats
S Khan
15
U Asif
10
S Sreesanth
9
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sohail Khan | ![]() NYW | 15 | 9 | 9 | 10.93 | 6.80 | 9.65 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Umaid Asif | ![]() NYW | 10 | 9 | 9 | 15.60 | 10.20 | 9.18 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() S Sreesanth | ![]() MU | 9 | 7 | 7 | 15.89 | 8 | 11.92 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Imran Khan | ![]() TC | 8 | 7 | 7 | 11.25 | 9.75 | 6.92 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ehsan Adil | ![]() TC | 8 | 7 | 7 | 13.50 | 7.50 | 10.80 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jerome Taylor | ![]() NYW | 8 | 9 | 9 | 22.13 | 12.75 | 10.41 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Mohammad Hafeez | ![]() TC | 7 | 8 | 5 | 8.86 | 6 | 8.86 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Fidel Edwards | ![]() TC | 7 | 7 | 7 | 19.43 | 12 | 9.71 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Thisara Perera | ![]() TC | 7 | 7 | 7 | 19.86 | 10.29 | 11.58 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ashley Nurse | ![]() CB | 6 | 8 | 4 | 16 | 6.83 | 14.05 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |