Series Stats
K Maphaka
21


U Shah
18


S Pandey
18


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kwena Maphaka | ![]() SA U19 | 21 | 6 | 6 | 9.71 | 15.29 | 3.81 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ubaid Shah | ![]() PAK U19 | 18 | 6 | 6 | 12.44 | 18 | 4.15 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Saumy Pandey | ![]() IND U19 | 18 | 7 | 7 | 10.28 | 22.94 | 2.69 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tazeem Chaudry Ali | ![]() ENG U19 | 14 | 4 | 4 | 9.64 | 16.21 | 3.57 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Callum Vidler | ![]() AUS U19 | 14 | 6 | 6 | 11.71 | 18.50 | 3.80 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Tom Straker | ![]() AUS U19 | 13 | 6 | 6 | 11 | 20.15 | 3.27 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Naman Tiwari | ![]() IND U19 | 12 | 6 | 6 | 19.83 | 23 | 5.17 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Vishwa Lahiru | ![]() SL U19 | 11 | 5 | 5 | 11.91 | 22.91 | 3.12 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nathan Edward | ![]() WI U19 | 11 | 5 | 5 | 17.82 | 23.18 | 4.61 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Riley Norton | ![]() SA U19 | 11 | 5 | 5 | 18.36 | 20.09 | 5.48 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










