Series Stats
R Bishnoi
17


S Ghafari
16


A Kumar
16


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ravi Bishnoi | ![]() IND U19 | 17 | 6 | 6 | 10.65 | 18.35 | 3.48 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shafiqullah Ghafari | ![]() AFG U19 | 16 | 5 | 5 | 7 | 17.13 | 2.45 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Akhil Kumar | ![]() CANU19 | 16 | 5 | 5 | 15.38 | 17.63 | 5.23 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tanveer Sangha | ![]() AUS U19 | 15 | 6 | 5 | 11.47 | 19.20 | 3.58 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Dilshan Madushanka | ![]() SL U19 | 13 | 6 | 6 | 18.46 | 20.92 | 5.29 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Rakibul Hasan | ![]() BAN U19 | 12 | 6 | 5 | 10.17 | 20 | 3.05 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Lewis Goldsworthy | ![]() ENG U19 | 12 | 6 | 6 | 9.58 | 24.50 | 2.35 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Hamidullah Qadri | ![]() ENG U19 | 12 | 6 | 6 | 14.67 | 25.83 | 3.41 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kartik Tyagi | ![]() IND U19 | 11 | 6 | 6 | 13.91 | 24.18 | 3.45 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ashmead Nedd | ![]() WI U19 | 11 | 6 | 6 | 16.64 | 28.18 | 3.54 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










