Series Stats
N Farrant
18


S Johnson
15


K Gordon
15


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Natasha Farrant | ![]() MIL-W | 18 | 9 | 9 | 10.28 | 9.94 | 6.20 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sammy-Jo Johnson | ![]() TR-W | 15 | 7 | 7 | 10.27 | 8.93 | 6.90 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kirstie Gordon | ![]() BP-W | 15 | 9 | 9 | 14.13 | 11.33 | 7.48 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Amanda-Jade Wellington | ![]() SB-W | 14 | 9 | 9 | 11.50 | 12.50 | 5.52 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Kate Cross | ![]() MSG-W | 12 | 7 | 7 | 14.08 | 11.33 | 7.46 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Lauren Bell | ![]() SB-W | 12 | 9 | 9 | 15.92 | 13.75 | 6.95 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Marizanne Kapp | ![]() MIL-W | 11 | 5 | 5 | 6.36 | 7.55 | 5.06 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Hayley Kristen Matthews | ![]() WF-W | 11 | 8 | 8 | 16.91 | 13.55 | 7.49 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Alice Capsey | ![]() MIL-W | 10 | 9 | 7 | 12.20 | 13.50 | 5.42 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Deepti Sharma | ![]() LS-W | 10 | 8 | 8 | 13.60 | 15.50 | 5.26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











