Series Stats
Y Patel
15
H Bharadwaj
14
R Kalimuthu
14
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Yasin Patel | ![]() KUW | 15 | 6 | 6 | 7.67 | 9.53 | 4.83 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Harsha Bharadwaj | ![]() SIN | 14 | 6 | 6 | 6.43 | 10.29 | 3.75 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ramesh Kalimuthu | ![]() SIN | 14 | 6 | 6 | 12.86 | 9 | 8.57 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ehsan Khan | ![]() HK | 13 | 6 | 6 | 5.23 | 7.85 | 4 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yasim Murtaza | ![]() HK | 11 | 6 | 6 | 6.36 | 8.91 | 4.29 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shiraz Khan | ![]() KUW | 8 | 6 | 6 | 14.25 | 18 | 4.75 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ibrahim Hassan | ![]() MALD | 8 | 6 | 6 | 18.13 | 14.38 | 7.57 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mohammed Aslam | ![]() KUW | 7 | 6 | 6 | 15.71 | 20.57 | 4.58 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Pyae Phyo Wai | ![]() MMR | 7 | 6 | 6 | 11.86 | 12.43 | 5.72 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Virandeep Singh | ![]() MAS | 7 | 6 | 6 | 18.43 | 19.14 | 5.78 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |