Series Stats
A Zampa
5
B Scholtz
5
D Heyliger
4
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Adam Zampa | ![]() AUS | 5 | 2 | 2 | 17.40 | 9.60 | 10.88 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Bernard Scholtz | ![]() NAM | 5 | 3 | 3 | 11.60 | 12 | 5.80 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dilon Heyliger | ![]() CAN | 4 | 1 | 1 | 5 | 3.75 | 8 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Alei Nao | ![]() PNG | 4 | 2 | 2 | 5.25 | 7.50 | 4.20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Dasun Shanaka | ![]() SL | 4 | 2 | 2 | 9.50 | 8 | 7.13 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aqib Ilyas Sulehri | ![]() OMN | 3 | 2 | 1 | 7.33 | 8 | 5.50 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Chris Sole | ![]() SCO | 3 | 2 | 1 | 11.67 | 8 | 8.75 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Aryan Dutt | ![]() NED | 3 | 1 | 1 | 6.67 | 4 | 10 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kabua Morea | ![]() PNG | 3 | 2 | 2 | 9.33 | 10.33 | 5.42 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Bradley James Currie | ![]() SCO | 3 | 2 | 2 | 13.33 | 14 | 5.71 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |