Series Stats
B Sanderson
24
R Meredith
24
H Ali
21
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ben Sanderson | ![]() NOR | 24 | 11 | 10 | 11.79 | 9.92 | 7.13 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Riley Meredith | ![]() SOM | 24 | 11 | 11 | 14.63 | 10.50 | 8.36 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Hasan Ali | ![]() WARKS | 21 | 9 | 9 | 13.38 | 9.52 | 8.43 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Scott Currie | ![]() HAM | 19 | 11 | 11 | 16.37 | 12.11 | 8.11 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nathan McAndrew | ![]() SUS | 18 | 10 | 10 | 14.33 | 10.94 | 7.86 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Logan van Beek | ![]() LEIC | 18 | 11 | 11 | 19.83 | 13.56 | 8.78 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Mason Crane | ![]() GLM | 17 | 8 | 8 | 14.29 | 10.94 | 7.84 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jimmy Neesham | ![]() DUR | 17 | 10 | 10 | 16.65 | 11.65 | 8.58 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tom Helm | ![]() MDX | 17 | 10 | 10 | 19.71 | 13.24 | 8.93 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ben Raine | ![]() DUR | 16 | 7 | 7 | 12.13 | 9.94 | 7.32 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |