Series Stats
K Pathirat...
17


A Dananjaya
13


P Jayasuri...
13


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kavindu Pathiratne | ![]() DBL | 17 | 4 | 6 | 17.76 | 30.24 | 3.53 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Akila Dananjaya | ![]() DBL | 13 | 4 | 6 | 28.31 | 68.15 | 2.49 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Prabath Jayasuriya | ![]() CLB | 13 | 4 | 7 | 37.85 | 72.92 | 3.11 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Chamod Battage | ![]() CLB | 13 | 4 | 7 | 20.31 | 35.92 | 3.39 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Pramod Madushan | ![]() CLB | 10 | 3 | 5 | 22.60 | 37 | 3.66 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Keshara Nuwantha | ![]() GAL | 9 | 2 | 3 | 35.67 | 62.44 | 3.43 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shakthi Udara | ![]() DBL | 9 | 3 | 4 | 32.67 | 65.56 | 2.99 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Asanka Manoj | ![]() GAL | 9 | 3 | 5 | 31.11 | 44.67 | 4.18 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nisala Abeyratne | ![]() DBL | 8 | 2 | 3 | 20.63 | 32.25 | 3.84 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Chamika Gunasekara | ![]() KDY | 8 | 3 | 4 | 25.63 | 51.25 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







