Series Stats
J Singh
18


K Kartikeya
17


M Choudhary
15


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jagjit Singh | ![]() CG | 18 | 7 | 7 | 12.72 | 9 | 8.48 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kumar Kartikeya | ![]() MP | 17 | 10 | 10 | 17.06 | 13.41 | 7.63 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mukesh Choudhary | ![]() MAH | 15 | 6 | 6 | 12.93 | 8.80 | 8.82 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shardul Thakur | ![]() MUM | 15 | 9 | 9 | 24.53 | 14 | 10.51 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shreyas Gopal | ![]() KAR | 14 | 7 | 7 | 11.86 | 11.57 | 6.15 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() KV Sasikanth | ![]() ANDR | 14 | 7 | 7 | 18.64 | 11.57 | 9.67 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Atit Sheth | ![]() BRD | 14 | 9 | 9 | 22 | 12.64 | 10.44 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Arzan Nagwaswalla | ![]() GUJ | 13 | 6 | 6 | 16.31 | 10.54 | 9.28 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sayan Sankar Ghosh | ![]() BEN | 13 | 7 | 7 | 14.08 | 12.46 | 6.78 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Cheepurapalli Stephen | ![]() ANDR | 13 | 7 | 7 | 13.54 | 11.08 | 7.33 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







