Series Stats
R Teja
19


S Sharma
18


A Sheth
18


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ravi Teja | ![]() HYD | 19 | 7 | 7 | 10.11 | 8.53 | 7.11 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Suyash Sharma | ![]() DEL | 18 | 7 | 7 | 7.22 | 9.33 | 4.64 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Atit Sheth | ![]() BRD | 18 | 9 | 9 | 14.28 | 11.33 | 7.56 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Bhuvneshwar Kumar | ![]() UP | 16 | 7 | 7 | 9.31 | 9.56 | 5.84 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Tushar Deshpande | ![]() MUM | 16 | 8 | 8 | 12.81 | 11 | 6.99 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Siddarth Kaul | ![]() PUN | 16 | 10 | 10 | 20.75 | 13.56 | 9.18 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Umesh Yadav | ![]() VID | 15 | 6 | 6 | 11.93 | 8.40 | 8.52 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Debabrata Pradhan | ![]() ODSA | 15 | 7 | 7 | 12.73 | 9.80 | 7.80 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Cheepurapalli Stephen | ![]() ANDR | 15 | 7 | 7 | 14.67 | 10.47 | 8.41 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Harpreet Brar | ![]() PUN | 15 | 10 | 10 | 18.80 | 15.60 | 7.23 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








