Series Stats
N Khan
39


M Khan
38


M A Khan
32


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Niaz Khan | ![]() PSW | 39 | 8 | 14 | 20.13 | 39.05 | 3.09 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Musa Khan | ![]() ISLR | 38 | 5 | 10 | 9.82 | 17.11 | 3.44 | 5 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mohammad Amir Khan | ![]() PSW | 32 | 6 | 10 | 20.09 | 41.56 | 2.90 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Mohammad Abbas | ![]() LAHB | 31 | 5 | 10 | 14.39 | 36.77 | 2.35 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ahmed Bashir | ![]() LAHW | 31 | 5 | 10 | 12.77 | 28.42 | 2.70 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Mehran Sanwal | ![]() BHWR | 31 | 5 | 10 | 18.90 | 28.39 | 4.00 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mohammad Salman | ![]() LAHW | 29 | 6 | 12 | 20.34 | 32.62 | 3.74 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mohammad Salman | ![]() LAHW | 29 | 6 | 12 | 20.34 | 32.62 | 3.74 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sajid Khan | ![]() PSW | 29 | 7 | 13 | 25.62 | 51.66 | 2.98 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Mushtaq Ahmed Kalhoro | ![]() LRK | 25 | 4 | 7 | 19 | 26.16 | 4.36 | 4 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








