Series Stats
P Jayasuri...
18
N Peiris
9
A Patel
8
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Prabath Jayasuriya | ![]() SL | 18 | 2 | 4 | 21.39 | 40.89 | 3.14 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Nishan Peiris | ![]() SL | 9 | 1 | 2 | 22.56 | 34.33 | 3.94 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ajaz Patel | ![]() NZ | 8 | 2 | 3 | 35.63 | 68.25 | 3.13 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() William O'Rourke | ![]() NZ | 8 | 2 | 3 | 23.13 | 39.63 | 3.50 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ramesh Mendis | ![]() SL | 6 | 1 | 2 | 30.67 | 48.83 | 3.77 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Glenn Phillips | ![]() NZ | 5 | 2 | 3 | 48.60 | 81.60 | 3.57 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dhananjaya de Silva | ![]() SL | 4 | 2 | 3 | 22.75 | 39 | 3.50 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Tim Southee | ![]() NZ | 2 | 2 | 3 | 78.50 | 147 | 3.20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Asitha Fernando | ![]() SL | 2 | 2 | 4 | 26 | 54 | 2.89 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mitchell Santner | ![]() NZ | 1 | 2 | 3 | 197 | 398 | 2.97 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |