Series Stats
W Sundar
16
R Jadeja
16
A Patel
15
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Washington Sundar | ![]() IND | 16 | 2 | 4 | 14.13 | 26.56 | 3.19 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ravindra Jadeja | ![]() IND | 16 | 3 | 6 | 21.56 | 37.94 | 3.41 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ajaz Patel | ![]() NZ | 15 | 3 | 5 | 23.80 | 30.87 | 4.63 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mitchell Santner | ![]() NZ | 13 | 1 | 2 | 12.08 | 22.38 | 3.24 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Matt Henry | ![]() NZ | 10 | 2 | 4 | 15.30 | 29.30 | 3.13 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ravichandran Ashwin | ![]() IND | 9 | 3 | 6 | 41.22 | 65.33 | 3.79 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Glenn Phillips | ![]() NZ | 8 | 3 | 5 | 35.13 | 51.75 | 4.07 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() William O'Rourke | ![]() NZ | 7 | 3 | 5 | 18.43 | 33.43 | 3.31 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kuldeep Yadav | ![]() IND | 3 | 1 | 2 | 41.67 | 43 | 5.81 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jasprit Bumrah | ![]() IND | 3 | 2 | 4 | 42.33 | 82 | 3.10 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |