Series Stats
N Wagner
11
J Anderson
10
J Leach
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Neil Wagner | ![]() NZ | 11 | 2 | 4 | 33.91 | 35.82 | 5.68 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() James Anderson | ![]() ENG | 10 | 2 | 4 | 16.80 | 38.60 | 2.61 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jack Leach | ![]() ENG | 10 | 2 | 4 | 34.60 | 64.50 | 3.22 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Stuart Broad | ![]() ENG | 10 | 2 | 4 | 26.10 | 42.20 | 3.71 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Matt Henry | ![]() NZ | 6 | 1 | 2 | 29.17 | 44 | 3.98 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ollie Robinson | ![]() ENG | 6 | 2 | 4 | 33.83 | 67 | 3.03 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Tim Southee | ![]() NZ | 6 | 2 | 4 | 43 | 72.17 | 3.58 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Michael Bracewell | ![]() NZ | 5 | 2 | 4 | 41.60 | 61 | 4.09 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Blair Tickner | ![]() NZ | 4 | 1 | 2 | 31.75 | 37.50 | 5.08 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Scott Kuggeleijn | ![]() NZ | 4 | 1 | 2 | 40.25 | 40.50 | 5.96 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |