Series Stats
S Khan
25


S Khan
22


M I JNR
21


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shahab Khan | ![]() ABT | 25 | 10 | 10 | 11.64 | 8.08 | 8.64 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sohail Khan | ![]() KARW | 22 | 12 | 12 | 15.18 | 12.36 | 7.37 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mohammad Imran JNR | ![]() PSW | 21 | 10 | 10 | 10.81 | 10.57 | 6.14 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Arif Yaqoob | ![]() KARW | 21 | 13 | 13 | 14.67 | 12.33 | 7.14 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Iftikhar Ahmed | ![]() PSW | 18 | 12 | 12 | 15.06 | 14.67 | 6.16 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nisar Ahmad | ![]() LAHB | 17 | 8 | 8 | 10.65 | 9.24 | 6.92 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mohammad Amir Khan | ![]() LAHW | 16 | 11 | 11 | 19.94 | 15 | 7.97 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Abbas Afridi | ![]() PSW | 14 | 9 | 9 | 16.43 | 13.86 | 7.11 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Adil Naz | ![]() ABT | 14 | 12 | 12 | 25.29 | 19.29 | 7.87 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Danish Aziz | ![]() KARW | 14 | 13 | 13 | 20.36 | 18.86 | 6.48 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







