Series Stats
P Solanki
16
T Sanghavi
16
S Bhosale
13
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Prashant Solanki | ![]() ENT | 16 | 9 | 8 | 12.31 | 10.88 | 6.79 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tanay Sanghavi | ![]() RGR | 16 | 10 | 8 | 14.69 | 10.13 | 8.70 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sachin Bhosale | ![]() PB | 13 | 10 | 9 | 17.85 | 13.31 | 8.05 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mukesh Choudhary | ![]() ENT | 12 | 9 | 8 | 21.33 | 14.50 | 8.83 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Nikit Dhumal | ![]() PB | 12 | 10 | 9 | 18.75 | 12.92 | 8.71 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Akshay Waikar | ![]() ENT | 11 | 8 | 8 | 14.82 | 15.27 | 5.82 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nikhil Kadam | ![]() RGR | 11 | 10 | 8 | 22.27 | 14.73 | 9.07 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Anand Thenge | ![]() KT | 10 | 8 | 7 | 20.20 | 13.40 | 9.04 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rajvardhan Hangargekar | ![]() SW | 10 | 8 | 7 | 20.20 | 13.10 | 9.25 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Satyajeet Bachhav | ![]() RJ | 9 | 7 | 7 | 16.67 | 15.78 | 6.34 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |