Series Stats
M Sharma
17
A Razzak
13
P Negi
12
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Manan Sharma | ![]() GG | 17 | 6 | 6 | 10.47 | 8.47 | 7.42 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Abdur Razzak | ![]() SSS | 13 | 8 | 8 | 15.92 | 13.85 | 6.90 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Pawan Negi | ![]() SSS | 12 | 9 | 9 | 12.92 | 12.08 | 6.41 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Iqbal Abdulla | ![]() IC | 10 | 6 | 6 | 13.60 | 12.60 | 6.48 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Hamid Hassan | ![]() SSS | 9 | 5 | 5 | 14.89 | 12 | 7.44 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dilshan Munaweera | ![]() KSO | 9 | 8 | 6 | 11.56 | 12 | 5.78 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dhawal Kulkarni | ![]() IC | 8 | 5 | 5 | 13.88 | 14.25 | 5.84 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shivakant Shukla | ![]() TH | 7 | 5 | 5 | 12.29 | 12.86 | 5.73 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Bipul Sharma | ![]() TH | 7 | 7 | 7 | 23.57 | 18.86 | 7.50 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Subodh Bhati | ![]() SSS | 7 | 9 | 9 | 30.43 | 20.86 | 8.75 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |