Series Stats
A Scaria
25
S N M
19
B Thampi
17
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Akhil Scaria | ![]() CG | 25 | 12 | 12 | 13.08 | 10.52 | 7.46 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sharafuddeen N M | ![]() AKS | 19 | 12 | 12 | 15.63 | 13.11 | 7.16 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Basil Thampi | ![]() KBT | 17 | 10 | 10 | 13.82 | 12.82 | 6.47 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Biju Narayanan | ![]() AKS | 17 | 11 | 11 | 16.94 | 14.47 | 7.02 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Akhil Dev V | ![]() CG | 14 | 9 | 9 | 17.50 | 12.43 | 8.45 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() NP Basil | ![]() AKS | 14 | 10 | 10 | 20.64 | 15.86 | 7.81 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nikhil M | ![]() CG | 14 | 11 | 11 | 21.36 | 16.29 | 7.87 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sreehari Nair | ![]() TR | 13 | 9 | 9 | 15.15 | 14.77 | 6.16 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Vinod Kumar | ![]() TR | 13 | 9 | 9 | 17.92 | 14.69 | 7.32 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Abdul Basith | ![]() TR | 13 | 11 | 11 | 17.38 | 15.23 | 6.85 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |