Series Stats
W Bosisto
8


P Dooley
6


R Drake
6


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() William Bosisto | ![]() EKS | 8 | 3 | 3 | 8.25 | 8.25 | 6 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Paddy Dooley | ![]() NKL | 6 | 2 | 2 | 9.50 | 8 | 7.13 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ryan Drake | ![]() WKH | 6 | 2 | 2 | 10.33 | 8 | 7.75 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Kiefer Yamamoto-Lake | ![]() SKSK | 6 | 3 | 3 | 12.50 | 10 | 7.50 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sabaorish Ravichandran | ![]() SKSK | 5 | 3 | 3 | 17.20 | 13.20 | 7.82 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jake Kusuda-Nairn | ![]() WKH | 5 | 3 | 3 | 19.40 | 13.20 | 8.82 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shima Fujioka-Fletcher | ![]() EKS | 4 | 2 | 2 | 2 | 4.50 | 2.67 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Montegomery Hara-Hinze | ![]() NKL | 4 | 2 | 2 | 15.25 | 11.25 | 8.13 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Declan Suzuki Mccomb | ![]() KC | 4 | 3 | 2 | 11.50 | 7.50 | 9.20 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Benjamin Ito-Davis | ![]() EKS | 4 | 3 | 3 | 14.25 | 15 | 5.70 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








