Series Stats
P Samarage
20
A Bandaran...
19
S Singh
19
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Pruthuvi Samarage | ![]() RCC | 20 | 16 | 15 | 15.65 | 8.10 | 11.59 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Anujaya Bandaranayaka | ![]() CPNL | 19 | 10 | 9 | 10.63 | 5.05 | 12.63 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sukhbir Singh | ![]() RMR | 19 | 16 | 16 | 17.05 | 8.84 | 11.57 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shakeel Hussain | ![]() BAR | 17 | 15 | 15 | 13.47 | 10.24 | 7.90 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yaseen Khan | ![]() BOL | 17 | 16 | 15 | 19.29 | 8.82 | 13.12 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mukhtiar Singh | ![]() RMG | 16 | 14 | 13 | 12.13 | 6.31 | 11.52 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shahid Imran | ![]() BAR | 16 | 15 | 15 | 18 | 10.13 | 10.67 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Faizan Nazar | ![]() BOL | 15 | 16 | 16 | 20.87 | 10.20 | 12.27 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Achintha Denuwan | ![]() KLN | 14 | 14 | 12 | 20.43 | 8.64 | 14.18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Charles Fernando | ![]() RCC | 14 | 16 | 14 | 20.21 | 10.71 | 11.32 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |