Series Stats
C Young
3


J Moondra
3


G Dockrell
2


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Craig Young | ![]() NWW | 3 | 1 | 1 | 12.33 | 6 | 12.33 | 0 | 1 | 0 |
| 2 | ![]() ![]() Jai Moondra | ![]() LL | 3 | 2 | 2 | 13 | 8.67 | 9 | 0 | 1 | 0 |
| 3 | ![]() ![]() George Dockrell | ![]() LL | 2 | 1 | 1 | 10.50 | 9 | 7 | 0 | 0 | 0 |
| 4 | ![]() ![]() Liam McCarthy | ![]() NWW | 2 | 1 | 1 | 18.50 | 12 | 9.25 | 0 | 0 | 0 |
| 5 | ![]() ![]() Jared Wilson | ![]() NWW | 1 | 1 | 1 | 11 | 12 | 5.50 | 0 | 0 | 0 |
| 6 | ![]() ![]() Andy McBrine | ![]() NWW | 1 | 1 | 1 | 19 | 12 | 9.50 | 0 | 0 | 0 |
| 7 | ![]() ![]() Ryan MacBeth | ![]() NWW | 1 | 1 | 1 | 39 | 18 | 13 | 0 | 0 | 0 |
| 8 | ![]() ![]() Matt Hollard | ![]() LL | 1 | 2 | 2 | 50 | 24 | 12.50 | 0 | 0 | 0 |







