Series Stats
G Hoey
17
L McCarthy
12
S MacBeth
11
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Gavin Hoey | ![]() LL | 17 | 6 | 6 | 12.24 | 17.12 | 4.29 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Liam McCarthy | ![]() MR | 12 | 5 | 5 | 18.50 | 20.83 | 5.33 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Scott MacBeth | ![]() NWW | 11 | 5 | 4 | 11.73 | 13.18 | 5.34 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Josh Manley | ![]() MR | 9 | 5 | 5 | 25.89 | 30.67 | 5.07 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Fionn Hand | ![]() LL | 8 | 5 | 5 | 25.63 | 24 | 6.41 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Michael Frost | ![]() MR | 8 | 6 | 6 | 24.13 | 31.50 | 4.60 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Reuben Wilson | ![]() LL | 7 | 4 | 4 | 12.71 | 17.14 | 4.45 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Cian Robertson | ![]() NK | 7 | 4 | 4 | 15.29 | 17.29 | 5.31 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ruhan Pretorius | ![]() NK | 6 | 3 | 3 | 9.67 | 21 | 2.76 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Matthew Foster | ![]() NK | 6 | 5 | 5 | 22 | 30 | 4.40 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |