Series Stats
G Hill
5
C Woakes
5
A Kamboj
5
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() George Hill | ![]() ENG-A | 5 | 1 | 2 | 24 | 45.60 | 3.16 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Chris Woakes | ![]() ENG-A | 5 | 1 | 2 | 20.60 | 38.40 | 3.22 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Anshul Kamboj | ![]() IND-A | 5 | 2 | 3 | 26.20 | 51.60 | 3.05 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Khaleel Ahmed | ![]() IND-A | 4 | 1 | 2 | 19 | 33 | 3.45 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Eddie Jack | ![]() ENG-A | 4 | 2 | 4 | 53 | 75 | 4.24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mukesh Kumar | ![]() IND-A | 3 | 1 | 1 | 30.67 | 50 | 3.68 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Zaman Akhter | ![]() ENG-A | 3 | 1 | 2 | 33.67 | 48.33 | 4.18 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Josh Hull | ![]() ENG-A | 3 | 1 | 2 | 33 | 46 | 4.30 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tushar Deshpande | ![]() IND-A | 3 | 1 | 2 | 25 | 34 | 4.41 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rehan Ahmed | ![]() ENG-A | 3 | 1 | 2 | 61.67 | 78 | 4.74 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |