Series Stats
W Perchard
14


P Akhoudza...
13


A Rasheed
13


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() William Perchard | ![]() FAR | 14 | 11 | 10 | 13.07 | 5.07 | 15.46 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Parwiz Akhoudzada | ![]() DCC | 13 | 10 | 10 | 13.15 | 6.46 | 12.21 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Abdul Rasheed | ![]() DCC | 13 | 11 | 11 | 16.92 | 7.38 | 13.75 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Crishan Kalugamage | ![]() RCC | 13 | 15 | 15 | 20.77 | 9.23 | 13.50 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Abdurrahman Ahmadzai | ![]() DRX | 12 | 7 | 7 | 11.33 | 6.50 | 10.46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Majeed Nasseri | ![]() DCC | 10 | 12 | 8 | 16.90 | 6.60 | 15.36 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Achintha Naththandige | ![]() RCC | 10 | 15 | 15 | 28.70 | 12 | 14.35 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Toby Britton | ![]() FAR | 9 | 11 | 10 | 16.44 | 6.56 | 15.05 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Julius Sumerauer | ![]() FAR | 9 | 12 | 12 | 20.33 | 9.33 | 13.07 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Anders Bulow | ![]() SKA | 9 | 13 | 13 | 31.56 | 12 | 15.78 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








