Series Stats
M Naveed
12
P Sarraf
11
P Sahu
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mohammad Naveed | ![]() BG | 12 | 6 | 6 | 10.83 | 11.50 | 5.65 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Pawan Sarraf | ![]() LP | 11 | 7 | 6 | 13.18 | 12 | 6.59 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Pardeep Sahu | ![]() KK XI | 10 | 6 | 6 | 10.40 | 13.20 | 4.73 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Lalit Bhandari | ![]() CT | 10 | 6 | 6 | 17 | 12.70 | 8.03 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sunny Patel | ![]() LP | 10 | 7 | 7 | 13.90 | 16.20 | 5.15 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yogendra Singh Karki | ![]() LP | 9 | 6 | 6 | 13.22 | 12.44 | 6.38 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kevin O'Brien | ![]() KK XI | 9 | 7 | 7 | 18.22 | 15.33 | 7.13 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Roelof van der Merwe | ![]() BW | 8 | 5 | 5 | 11.38 | 15 | 4.55 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ryan ten Doeschate | ![]() BG | 8 | 8 | 8 | 22.25 | 20.38 | 6.55 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sushan Bhari | ![]() PR | 7 | 5 | 5 | 18.29 | 17.14 | 6.40 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |