Series Stats
J Jonassen
18


C Phillips
18


M Brown
17


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jess Jonassen | ![]() YOR-W | 18 | 7 | 7 | 11.83 | 19.67 | 3.61 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Charley Phillips | ![]() TBZ | 18 | 7 | 7 | 13.44 | 19.83 | 4.07 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Maitlan Brown | ![]() SUR-W | 17 | 8 | 8 | 23.29 | 27 | 5.18 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Alex Griffiths | ![]() SOM-W | 17 | 8 | 8 | 21.47 | 23.59 | 5.46 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Chloe Skelton | ![]() SOM-W | 15 | 8 | 8 | 27 | 29.53 | 5.49 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Katie Levick | ![]() DUR-W | 14 | 8 | 8 | 26.71 | 32.21 | 4.98 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Kate Cross | ![]() LAN-W | 13 | 8 | 8 | 23.62 | 32.31 | 4.39 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Claudie Cooper | ![]() YOR-W | 13 | 8 | 8 | 22.46 | 27.23 | 4.95 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Grace Ballinger | ![]() TBZ | 12 | 7 | 7 | 21.17 | 31.67 | 4.01 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rebecca Tyson | ![]() HAM-W | 12 | 8 | 8 | 28.50 | 33.50 | 5.10 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








