Series Stats
S Sharma
14


A Sharma
13


N Keswani
11


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sanchit Sharma | ![]() DUB | 14 | 10 | 10 | 10.14 | 8.14 | 7.47 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Aryaman Sharma | ![]() AJT | 13 | 9 | 9 | 12.54 | 6.77 | 11.11 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nilansh Keswani | ![]() DUB | 11 | 7 | 7 | 9.73 | 7.09 | 8.23 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Muhammad Umar Faisal | ![]() FUJ | 11 | 8 | 8 | 8.82 | 7.09 | 7.46 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Vriitya Aravind | ![]() ABD | 11 | 11 | 11 | 17.45 | 9.73 | 10.77 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Baitullah Khan Zadran | ![]() DUB | 10 | 7 | 7 | 12.20 | 8.40 | 8.71 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sayyed Hamza | ![]() FUJ | 10 | 9 | 8 | 11.20 | 8.40 | 8 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Usama Jameel | ![]() EMB | 10 | 9 | 9 | 13.30 | 8.70 | 9.17 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Vicky Ranjan | ![]() EMB | 9 | 8 | 8 | 12.44 | 8.67 | 8.62 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nabeel Aziz | ![]() SHA | 9 | 10 | 9 | 16.56 | 11.67 | 8.51 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










