Series Stats
J P Silva
27
B Darai
19
J Mathew
19
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jagath Poorna Silva | ![]() SOC | 27 | 16 | 16 | 9.81 | 7.07 | 8.32 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Bibek Darai | ![]() GZU | 19 | 15 | 15 | 14 | 9.21 | 9.12 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jais Mathew | ![]() EDK | 19 | 17 | 17 | 15.68 | 10.53 | 8.94 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Clinto Paul | ![]() RST | 18 | 14 | 14 | 12.50 | 8.33 | 9 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sajith Sukumaran | ![]() MSW | 18 | 18 | 17 | 16.39 | 10.67 | 9.22 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Abishek Anoop | ![]() MSW | 18 | 18 | 18 | 20.50 | 10 | 12.30 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ebbin Bobby | ![]() MMA | 17 | 14 | 14 | 17.82 | 9.18 | 11.65 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mehboob Ali | ![]() MTD | 16 | 14 | 13 | 12.75 | 9.38 | 8.16 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Salman Sharjeel | ![]() GZZ | 16 | 15 | 15 | 16.69 | 10.50 | 9.54 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Gulfraz Masih | ![]() SOC | 16 | 17 | 17 | 16.06 | 10.13 | 9.52 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |