Series Stats
M Keshwala
19


B Yadav
18


A Nagar
17


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mahesh Keshwala | ![]() CS | 19 | 9 | 9 | 13 | 5.68 | 13.72 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Bobby Yadav | ![]() LL | 18 | 9 | 9 | 15.33 | 5.56 | 16.56 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ankit Nagar | ![]() CS | 17 | 9 | 9 | 15.53 | 6.35 | 14.67 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ashish Kumar Meena | ![]() LL | 16 | 9 | 9 | 14.88 | 6.75 | 13.22 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Anujj Chaudhary | ![]() HH | 14 | 7 | 7 | 13.79 | 5.21 | 15.86 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Deepak Kumar Meena | ![]() LL | 14 | 9 | 9 | 24.21 | 7.71 | 18.83 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Kashish Pundir | ![]() BB | 14 | 9 | 9 | 21.79 | 6.86 | 19.06 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Vipin Bhardwaj | ![]() RR | 13 | 7 | 7 | 14.77 | 6.46 | 13.71 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nikhil Badeja | ![]() KS | 13 | 8 | 8 | 19.15 | 6.92 | 16.60 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Manohar Kumar Bhat | ![]() LL | 13 | 9 | 9 | 20 | 7.69 | 15.60 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







