Series Stats
C Floyd
32


M Kamran
27


A Muhammed
24


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Clayton Floyd | ![]() NED XI | 32 | 20 | 20 | 12.53 | 7.25 | 10.37 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Mohammad Kamran | ![]() ESP | 27 | 18 | 18 | 12.37 | 7.78 | 9.54 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Atif Muhammed | ![]() ESP | 24 | 20 | 20 | 15.79 | 9.50 | 9.97 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Jagmeet Singh | ![]() ITA | 22 | 18 | 18 | 11.95 | 8.73 | 8.22 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Prince Dhiman | ![]() ESP | 20 | 19 | 16 | 15.85 | 8.40 | 11.32 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jack Hogarth | ![]() SCO XI | 20 | 17 | 17 | 17.10 | 9.90 | 10.36 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Saqib Zulfiqar | ![]() NED XI | 20 | 20 | 19 | 17.75 | 10.20 | 10.44 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sikandar Abbas | ![]() ITA | 18 | 16 | 13 | 12.06 | 6.50 | 11.13 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Crishan Kalugamage | ![]() ITA | 18 | 17 | 16 | 13.72 | 7.67 | 10.74 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jack Jarvis | ![]() SCO XI | 18 | 18 | 18 | 16.94 | 10.67 | 9.53 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







