Series Stats
S Ahmed
39
B Scholtz
36
K Klein
35
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shakeel Ahmed | ![]() OMN | 39 | 15 | 15 | 11.15 | 21.79 | 3.07 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Bernard Scholtz | ![]() NAM | 36 | 20 | 20 | 17.22 | 31.67 | 3.26 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kyle Klein | ![]() NED | 35 | 17 | 17 | 19.43 | 23.63 | 4.93 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dilon Heyliger | ![]() CAN | 35 | 18 | 18 | 21.31 | 24.97 | 5.12 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Paul van Meekeren | ![]() NED | 34 | 16 | 16 | 20.26 | 24.79 | 4.90 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aryan Dutt | ![]() NED | 32 | 18 | 18 | 20.25 | 29.44 | 4.13 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 32 | 20 | 20 | 20.34 | 27.19 | 4.49 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kaleem Sana | ![]() CAN | 29 | 17 | 17 | 21.41 | 30.55 | 4.21 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Brandon McMullen | ![]() SCO | 29 | 20 | 17 | 24.07 | 30.38 | 4.75 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nosthush Kenjige | ![]() USA | 29 | 20 | 20 | 24.93 | 35.69 | 4.19 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |