Series Stats
S Whitehead
11


K Dudgeon
10


M Nofal
10


| No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sean Whitehead | ![]() GRB | 11 | 5 | 5 | 14.45 | 26.82 | 3.23 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Keith Dudgeon | ![]() TUS | 10 | 6 | 6 | 19.70 | 29.60 | 3.99 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Malcolm Nofal | ![]() LMP | 10 | 6 | 6 | 19.30 | 28.20 | 4.11 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Michael Erlank | ![]() TUS | 10 | 6 | 6 | 16.10 | 23.40 | 4.13 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Evan Jones | ![]() NCH | 10 | 7 | 6 | 30.10 | 28.20 | 6.40 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Kyle Nipper | ![]() TUS | 9 | 6 | 6 | 25.22 | 31.67 | 4.78 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Bamanye Xenxe | ![]() RNO | 9 | 6 | 6 | 30.67 | 28.67 | 6.42 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Beyers Swanepoel | ![]() NCH | 9 | 7 | 7 | 26.78 | 35.33 | 4.55 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Juandre Scheepers | ![]() LMP | 8 | 5 | 5 | 21.38 | 26.13 | 4.91 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ernest Kemm | ![]() NCH | 8 | 7 | 7 | 29.25 | 34.50 | 5.09 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











