Series Stats
J Lambrech...
11
I Manack
11
J Baron
11
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() JJ Lambrechts | ![]() WCB | 11 | 8 | 8 | 9.64 | 7.64 | 7.57 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Imran Manack | ![]() WCB | 11 | 9 | 9 | 9.36 | 9.82 | 5.72 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jevano Baron | ![]() PR | 11 | 11 | 11 | 13.18 | 11.45 | 6.90 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Keith Dudgeon | ![]() PR | 10 | 10 | 10 | 14.30 | 11.40 | 7.53 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Lo-Waden Siegelaar | ![]() NR | 10 | 11 | 11 | 14.60 | 12.20 | 7.18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Divan Swanepoel | ![]() STK | 9 | 10 | 10 | 13.78 | 12.67 | 6.53 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Siyabonga Mahima | ![]() WELL | 8 | 8 | 8 | 15.13 | 11.63 | 7.81 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Charlton Fransman | ![]() NR | 8 | 11 | 11 | 15.50 | 13.50 | 6.89 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rayyaan Rhode | ![]() STK | 8 | 12 | 12 | 20 | 15 | 8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ferisco Adams | ![]() NR | 7 | 10 | 8 | 16.14 | 11.57 | 8.37 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |