Series Stats
J Bumrah
32
P Cummins
25
S Boland
21
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jasprit Bumrah | ![]() IND | 32 | 5 | 9 | 13.06 | 28.38 | 2.76 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Pat Cummins | ![]() AUS | 25 | 5 | 10 | 21.36 | 40.08 | 3.20 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Scott Boland | ![]() AUS | 21 | 3 | 6 | 13.19 | 29.05 | 2.72 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mohammed Siraj | ![]() IND | 20 | 5 | 10 | 31.15 | 47.15 | 3.96 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mitchell Starc | ![]() AUS | 18 | 5 | 10 | 28.67 | 51.11 | 3.37 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nathan Lyon | ![]() AUS | 9 | 5 | 7 | 36.89 | 81.78 | 2.71 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Prasidh Krishna | ![]() IND | 6 | 1 | 2 | 17.83 | 27 | 3.96 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Josh Hazlewood | ![]() AUS | 6 | 2 | 3 | 13.17 | 40 | 1.98 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Akash Deep | ![]() IND | 5 | 2 | 4 | 54 | 93.40 | 3.47 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nitish Kumar Reddy | ![]() IND | 5 | 5 | 9 | 38 | 52.80 | 4.32 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |