Series Stats
C Gannon
18
J Hazlewood
14
B Laughlin
14
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Cameron Gannon | ![]() BRH | 18 | 8 | 8 | 11.94 | 8.78 | 8.16 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Josh Hazlewood | ![]() SYS | 14 | 9 | 9 | 19.71 | 15 | 7.89 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ben Laughlin | ![]() HBH | 14 | 9 | 9 | 17.14 | 12.86 | 8 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jackson Bird | ![]() MLS | 13 | 7 | 7 | 14.46 | 12.92 | 6.71 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() John Hastings | ![]() MLS | 13 | 9 | 9 | 15.69 | 15.31 | 6.15 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yasir Arafat | ![]() PRS | 12 | 6 | 6 | 14.75 | 12 | 7.38 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shaun Tait | ![]() ADS | 11 | 7 | 7 | 21.91 | 14.73 | 8.93 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jason Behrendorff | ![]() PRS | 11 | 9 | 9 | 18.55 | 17.45 | 6.38 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Cameron Boyce | ![]() HBH | 10 | 6 | 6 | 14 | 11.30 | 7.43 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Michael Neser | ![]() ADS | 10 | 8 | 7 | 19.90 | 14.10 | 8.47 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |