Series Stats
B Khan
17
S Lamichha...
13
A A Khan
13
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Bilal Khan | ![]() OMN | 17 | 6 | 6 | 19.82 | 18.88 | 6.30 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sandeep Lamichhane | ![]() NEP | 13 | 5 | 4 | 10.85 | 17.15 | 3.79 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Aayan Afzal Khan | ![]() UAE | 13 | 6 | 6 | 17.38 | 27 | 3.86 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Zeeshan Maqsood | ![]() OMN | 13 | 6 | 6 | 16.46 | 25.38 | 3.89 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Karan KC | ![]() NEP | 10 | 3 | 3 | 9.80 | 12 | 4.90 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jay Odedra | ![]() OMN | 10 | 5 | 5 | 14.50 | 24.90 | 3.49 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Karthik Meiyappan | ![]() UAE | 10 | 6 | 6 | 23.10 | 23.40 | 5.92 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ehsan Khan | ![]() HK | 9 | 3 | 3 | 10.67 | 16.67 | 3.84 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Lalit Rajbanshi | ![]() NEP | 9 | 5 | 5 | 12.11 | 22.11 | 3.29 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mohammed Aslam | ![]() KUW | 9 | 6 | 5 | 18.22 | 31.11 | 3.51 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |